The Mudcrabs currently work on 15 sites along the Cooks River. Many of these are bush regeneration sites. Regeneration usually involves 3 primary activities for our volunteers. Depending on the site these are:
Landscaping – identifying remnant species, site planning and site preparation (includes habitat/critter piles, bank stabilisation, contractor preparation)
Planting native species – selection and timing are important
Weeding – an on-going process that encourages site regeneration and site sustainability.
Weeding is the primary activity that The Mudcrabs volunteers are involved with. It is through targeted weeding that we allow space for the native plantings and remnant natives species to re-establish and develop an ecosystem that reflects the original state of the bushland that was the Cooks River Valley.
Our experienced botanists and bush regenerators have put together a list of the typical native plants that would have originally been seen across the Cooks River Valley. Being able to identify these native plants and understanding how to manage them really helps in re-establishing healthy native zones that support and encourage the return of original ecosystems. We selected those that are most likely to be seen on most sites.
* The Mudcrabs Locations(indicated below) are sites where the native plant species is easily observed.
Common Name | Scientific Name | Mudcrabs Locations* |
GRASSES | ||
Three-awn Speargrass | Aristida ramosa | Southbank |
Spear Grass | Austrostipa ramosa | Burnett Street Reserve |
Barbed-wire Grass | Cymbopogon refractus | Wave Rock – MGC |
Wallaby Grass | Danthonia tenuior | |
Hedgehog Grass | Echinopogon caespitosus | Southbank |
Love Grass | Eragrostis brownii | Burnett Street |
Sword Grass | Gahnia clarkei | Foord Ave |
Blady Grass | Imperata cylindrica | Foord Ave |
Sea Rush | Juncus kraussii | Gough Whitlam Park |
Common Rush | Juncus usitatus | 18th Tee – MGC |
Mat Rush | Lomandra longifolia | Wave Rock – MGC |
Weeping Grass/Native Rice | Microlaena stipoides | SouthBank |
Basket Grass | Oplismenus aemulus | Ewen Park |
Basket Grass | Oplismenus imbecillis | 18th Tee – MGC |
Common Reed | Phragmites australis | Wave Rock – MGC |
Kangaroo Grass | Themeda australis | Southbank |
Ground-layer Plants | ||
Flannel Flower | Actinotus helianthi | Wave Rock – MGC |
Saltbush | Atriplex australasica | Ewen Park |
Berry Saltbush | Atriplex semibaccata | Cup & Saucer Wetlands |
Centella | Centella asiatica | Wave Rock – MGC |
Commelina | Commelina cyanea | Foord Avenue |
Buttonweed, Carrot Weed | Cotula australis | Wave Rock – MGC |
Blue Flax Lily | Dianella revoluta | Rosedale Reserve |
Kidney Weed | Dichondra repens | Foord Ave |
Climbing Saltbush | Einadia nutans | Cup & Saucer Wetlands |
False Sarsparilla, Purple Coral Pea | Hardenbergia violacea | MGC – Wave Rock |
Pennywort | Hydrocotyle peduncularis | |
Slender Knotweed | Persicaria decipiens | Wave Rock – MGC |
Pratia, White Root | Lobelia purpurprascens | 18th Tee – MGC |
Fan Flower | Scaevola calendulacea | 18th Tee – MGC |
Warrigal greens | Tetragonia tetragonoides | Wave Rock – MGC |
Native Violet | Viola hederacea | Wave Rock – MGC |
Native Bluebell | Wahlenbergia gracilis | 18th Tee – MGC |
Vines | ||
Bindweed | Calystegia marginata | SouthBank |
Native Grape | Cayratia clematidea | 18th Tee – MGC |
Wonga-wonga Vine | Pandorea pandorana | 18th Tee – MGC |
Wombat Berry | Eustrephus latifolius | 18th Tee – MGC |
Dusky Coral Pea | Kennedia rubicunda | Foord Avenue |
Snake Vine | Hibbertia scandens | Foord Avenue |
Shrubs | ||
Coast Myall | Acacia binervia | Rosedale |
Sydney Green Wattle | Acacia decurrens | MGC Clubhouse |
Prickly Moses | Acacia ulicifolia | 18th Tee – MGC |
Sickle Wattle | Acacia falcata | Wave Rock – MGC |
Flax-leaved Wattle | Acacia linifolia | Sugar-mill |
Sydney Golden Wattle | Acacia longifolia | Rosedale |
Sweet-scented Wattle | Acacia suaveolens | |
Old-man Banksia | Banksia serrata | Foord Avenue |
Hair-pin Banksia | Banksia spinulosa | Rosedale |
Breynia | Breynia oblongifolia | Childrens Garden |
Blackthorn | Burseria spinosa | Foord Avenue |
Black Wattle | Callicoma serratifolia | |
Crimson Bottlebrush | Callistemon citrinus | Cup & Saucer Wetlands |
Narrow-leaved Bottlebrush | Callistemon linearis | Sugar-mill |
Hop Bush | Dodonaea triquetra | Foord Avenue |
Native Fuchsia | Epacris longifolia | Wave Rock – MGC |
Grey Spider Flower | Grevillea buxifolia | Rosedale Reserve |
Pink Spider Flower | Grevillea sericea | Rosedale Reserve |
Hakea | Hakea dactyloides | Foord Avenue |
Bushy Needlebush | Hakea sericea | Foord Avenue |
Bleeding Heart | Homolanthus populifolius | Wave Rock – MGC |
Native Indigo | Indigofera australis | Ewen Park |
Tick Bush | Kunzea ambigua | Gough Whitlam Park |
Prickly Tea-tree | Leptospermum junipernum | |
Lemon-scented Tea-tree | Leptospermum polygalifolium | Foord Avenue |
Paperbark Tea-tree | Leptospermum trinervium | Ewen Park |
Ball Honeymyrtle | Melaleuca nodosa | Foord Avenue |
Rice Flower | Pimelea linifolia | |
Sweet Pittosporum | Pittosporum undulatum | Foord Avenue |
Native Peach | Trema aspera | Wave Rock – MGC |
Trees | ||
Lillypilly | Acmena smithii | |
Grey Mangrove | Avicennia marina | Wave Rock, Foord Avenue |
Coastal Banksia | Banksia integrifolia | Ewen Park |
Banksia | Banksia oblongifolia | |
Smooth-barked Apple (Sydney Red Gum) | Angophora costata | MGC Clubhouse |
Swamp Oak | Casuarina glauca | Foord Avenue |
Red Bloodwood | Corymbia gummifera | |
Blueberry Ash | Elaeocarpus reticulatus | Foord Avenue |
Scribby Gum | Eucalyptus haemastoma | |
Blackbutt | Eucalyptus pilularis | |
Swamp Mahogany | Eucalyptus robusta | Beaman Park |
Sydney Blue Gum | Eucalyptus saligna | |
Port Jackson Fig | Ficus rubiginosa | 18th Tee – MGC |
Cheese Tree | Glochidion ferdinandi | |
Cabbage Palm | Livistonia australis | |
Snow-in-summer | Melaleuca linariifolia | Cup & Saucer Wetlands |
Prickly-leaved Paperbark | Melaleuca stypheliodes | Cup & Saucer Wetlands |
Sweet Pittosporum | Pittosporum undulatum | |
Turpentine | Syncarpia glomulifera | 6th Green – MGC |
Water Gum | Tristaniopsis laurina | |
FERNS | ||
Maidenhair Fern | Adiantum aethiopicum | 18th Tee – MGC |
Bird’s Nest Fern | Asplenium australasicum | Foord Avenue |
Soft Bracken Fern | Calochlaena dubia | Foord Avenue |
Christella | Christella dentata | 18th Tee – MGC |
Rough Treefern | Cyathea australis | Foord Avenue |
Pouched Coral Fern | Gleichenia dicarpa | |
Batswing Fern | Histiopteris incisa | Foord Avenue |
Harsh Ground Fern | Hypolepsis muelleri | Wave Rock – MGC |
Sickle Fern | Pellaea falcata | 18th Tee – MGC |
Bracken Fern | Pteridium esculentum | Wave Rock – MGC |
Cooks River Valley Flora
These are the local native plants that you are most likely to encounter in the Cooks River Valley. The list is a subset from Doug Benson’s extremely useful guide “The Bushplants of the Cooks River Valley“. There are many more species locally and some will need some analysis to identify – Doug’s book is a good place start. There are some handy online references below.
We aim to plant local species from local sources where possible. Many native plants will come in from gardens and parklands visited by birds and other animals that carry the seed material into the valley. Also, storm-water flows, wind and human traffic will bring in both weeds and native plants. This means that these bushcare sites are quite dynamic and warrant regular maintenance to maintain the local native integrity.
Many of our volunteers are familiar with our local plants and are happy to discuss them with you when you see The Mudcrabs working on one of the sites along the river.
Australian Plant References
Royal Botanic Garden Sydney – search
Native and Weed Look A-likes – Hornsby Council
Ferns of the Lane Cove Valley